
Company Type:Buyer Update Time:2026-03-03 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | STRESSBAR STEEL SYSTEMS INTERNATION ![]() |
||
| Consignee address | 6001 BORDENTOWN AVE. SAYREVILLE, NJ SAYREVILLE,,US | ||
| Shipper | JIANGSU SUSUN ENGINEERING MANUFAC ![]() |
||
| Shipper address | NO. 987 EAST QING SHUI TING RD., JI T, NANJING, CHINA NANJING,,CN | ||
| NotifyParty | ORDER | ||
| Notifier address | ---- | ||
| Loading port | NANJING | Destination port | NEWARK, NJ |
| Origin | china | ||
| Mark & Model | SSI U.S.A P.O.NO.:1000 602 1833.3864 | ||
| Product description | HARDWARE- ACCESSORIES Translation | ||
| Quantity | 16 | Quantity unit | PKG |
| Weight | 17159 | Weight unit | KG |
| Measurement | 0 | Measurement unit | - |
| B/l number | AWFDSES19110353 | Carrier | AWFD |
| Vessel name | MAERSK SHAMS | Voyage | 947E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | - | India | TUTICORIN IN | TACOMA, WA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail